Athletics
Athletics leadership positions:
Captain: | Joshua Hook (Brisbane) |
Co-Vice Captains: | Bailey Flecker (St Andrews) |
| Sean Szalek (Ross) |
| George Mitchell (Shearer). |
Athletics Quads Carnival
Scotch won the Quads Athletics Carnival on Friday evening beating Guildford, Christ Church and Wesley to retain the Lynn Shield. Results are outlined below.
1st | Scotch College | 2864 |
2nd | Christ Church Grammar School | 2204 |
3rd | Wesley College | 1930 |
4th | Guildford Grammar | 1851 |
Quad Athletics records:
Name | Event |
|
Anthony Ghiselli (Year 9, Alexander) | U/15 400m | New Record 53.05sec |
Joshua Keatch (Year 10, Keys) | U/16 800m | New Record 2:07.14min |
Tobias Knox Lyttle (Year 10, Brisbane) | U/16 1500m | New Record 4:19.76min |
Christopher Michael (Year 10, Cameron) | U/16 Long Jump | New Record 6.11m |
Reuben Westerman (Year 10, Leys) | U/16 High Jump | New Record 1.90m |
Sean Szalek (Year 12, Ross) | Open High Jump | New Record 2.06m |
Sean Szalek (Year 12, Ross) | Open Triple Jump | New Record 13.81m |
2018 PSA Inter-School Athletics Carnival
1st | Scotch College | 1719.5 |
2nd | Trinity College | 1602.5 |
3rd | Aquinas College | 1566.5 |
4th | Hale School | 1502.0 |
5th | Wesley College | 1110.0 |
6th | Christ Church Grammar School | 1096.0 |
7th | Guildford Grammar School | 858.5 |
New records set by Scotch College students are outlined below
Name | Event |
|
Sean Szalek (Year 12, Ross) | Open High Jump | New Record 2.09m |
Christopher Michael (Year 10, Cameron) | U/16 Long Jump | New Record 6.47m |
Anthony Ghiselli (Year 9, Alexander) | U/15 800m | New Record 2.20min |
Lucas Woolf (Year 7, James) | U/13 200m | New Record 25.55sec |