Inter-House Athletics Carnival
The final 2018 results are:
Final House Place | Points | Marching |
1st Ross | 1385 | 1st St Andrews |
2nd Ferguson | 1329 | 2nd Keys |
3rd Alexander | 1276 | Equal 3rd Alexander |
4th Keys | 1263 | Equal 3rd Ferguson |
5th Cameron | 1261 | Equal 3rd Shearer |
6th St Andrews | 1213 | 6th Anderson |
7th Anderson | 1168 | 7th Stuart |
8th Stuart | 1111 | Equal 8th Brisbane |
9th Brisbane | 1107 | Equal 8th Cameron |
10th Shearer | 1046 | 10th Ross |
Records:
U/16 High Jump:
New Record: Reuben Westerman (Year 10, Keys) 1.97m
Previous record was 1.96m by S Szalek, 2016
Open High Jump:
Record: Sean Szalek (Year 12, Ross) equalled the record of 2.02m
Previous record was 2.02m by G Szalek, 2015