Triathlon States Reflection
The Triathlon State School competition took part on Thursday 2 November with 18 Scotch boys entered across three divisions. Being an individual and rather intensive sport, Triathlon thrives upon the sense of brotherhood, mateship and comradery and that is evident in every race. The event was held at Champion Lakes, the State Triathlon Centre. All of the competitors, Scotch boys included, put their best foot forward and gave each race all that they had. A personal anecdote that I believe sums up such a communal event is when we saw a young competitor struggling to safely dismount his bike, and then up behind him came a senior athlete who, rather than continuing on with the race and potentially getting a personal best time, put his own motives aside and helped the younger competitor. It is moments like this that define character and to have the opportunity to be part of such a wonderful sport and to take part in such a fantastic event.
The final results for the day were as follows:
Senior Boys | ||||
Place | Race No | Name | School/Team | Time |
15 | 30 | Benji Steinberg | Scotch College | 1:20:15.92 |
16 | 27 | Izaac Cocca | Scotch College | 1:20:46.31 |
17 | 29 | Owen Edgar | Scotch College | 1:21:45.96 |
18 | 28 | Jamie Coulson | Scotch College | 1:24:24.23 |
19 | 31 | Jock Sutherland | Scotch College | 1:24:25.83 |
Intermediate Boys | ||||
Place | Race No | Name | School/Team | Time |
5 | 76 | Greg McVicker | Scotch College | 54:16.73 |
9 | 74 | Joshua Keatch | Scotch College | 57:45.49 |
22 | 75 | James MacGeorge | Scotch College | 1:02:34.21 |
23 | 78 | Daniel Wiese | Scotch College | 1:02:55.82 |
32 | 73 | Jarvis Banfield | Scotch College | 1:08:53.99 |
33 | 77 | Tyson Moody | Scotch College | 1:10:12.67 |
Junior Boys | ||||
Place | Race No | Name | School/Team | Time |
4 | 152 | Rohan Baldwin | Scotch College | 35:09.93 |
6 | 155 | Nico Le Page | Scotch College | 36:29.99 |
23 | 157 | James Spadanuda | Scotch College | 41:22.09 |
25 | 156 | Alex Lee | Scotch College | 41:26.48 |
26 | 158 | Ted Young | Scotch College | 41:32.65 |
33 | 153 | Banjo Harold | Scotch College | 43:32.83 |
42 | 154 | Julius Kain | Scotch College | 46:17.64 |
Benji Steinberg
Co-Captain Triathlon