Royal Australian National Chemistry Quiz
This year Scotch had 130 participants and received two High Distinction Excellence, 22 High Distinction, 32 Distinctions and 17 Credits. Below are the Year 10 and 11 certificates to the High Distinction winners who achieved the top 10% in the state and those boys who achieved Class Excellence with a score of 100%.
Junior Division - High Distinction
Frazer Marzec | Year 10 | Alexander |
Jack Couzens | Year 10 | Brisbane |
Timothy Oe | Year 10 | Ross |
Raghav Khanna | Year 10 | Shearer |
Griffin Mathias | Year 10 | Shearer |
Matthew Simich | Year 10 | Shearer |
Lewis Weeda | Year 10 | Shearer |
William Allen | Year 10 | Stuart |
Senior Division - High Distinction
Chase Deitner | Year 11 | Anderson |
Zach Jones | Year 11 | Brisbane |
Campbell Williamson | Year 11 | Brisbane |
Harrison Banfield | Year 11 | Cameron |
Campbell Shaw | Year 11 | Ferguson |
Hamish Ritchie | Year 11 | Keys |
Tristan Barrow | Year 11 | Ross |
Flynn Robertson | Year 11 | Stuart |
Class Excellence 100% (Junior Division)
Yuelin Shen | Year 10 | Brisbane |
Kartik Khanna | Year 10 | Shearer |