Colours and Honours Winter Term
Athletics Colours Winter 2014
The following boys are awarded Colours for Athletics in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | ||
Andrew | Burvill | 9 | Shearer | Athletics 13 | ||
Callum | Jacobsen | 9 | St Andrews | Athletics 13 | ||
Chase | Deitner | 10 | Anderson | Cross Country 13 | ||
Lucas | Baker | 11 | Alexander | Cross Country 11 12 Football 14 | ||
Josh | Bennett | 11 | Brisbane | Athletics 13 Acad W'shop Football 14 | ||
Alex | Brown | 11 | Cameron | Cross Country 13 | ||
Samuel | Daisley | 11 | St Andrews | Debating 12 | ||
Matthew | Inman | 11 | Keys | Football 14 | ||
Bomber | Markwell | 11 | St Andrews | Rugby 14 | ||
Ben | Reid | 11 | Ross | Basketball 14 | ||
Harry | Sinclair | 11 | Keys | Athletics 11 12 Comm Serv Football Rowing 14 | ||
Grant | Szalek | 11 | Ross | Athletics 12 | ||
Jacob | Coulson | 12 | Shearer | Waterpolo 12 13 14 Swimming 14 | ||
Ryder | Ethelston | 12 | Anderson | Athletics 12 Basketball 14 Comm Serv 13 Rugby 13 14 | ||
Jackson | Fong | 12 | Shearer | Athletics 13 Football 13 14 | ||
Charlie | Grant | 12 | Shearer | Waterpolo 12 13 14 Athletics Comm Serv Rugby 13 Rugby Swimming 14 | ||
Reece | Grant | 12 | Shearer | Waterpolo 12 13 14 Comm Serv Rugby 13 Rugby Swimming 14 | ||
Jordan | Lee | 12 | Ferguson | Athletics 13 Rugby Rowing 13 14 | ||
Ryan | Murphy | 12 | St Andrews | Football 12 13 14 Athletics 13 | ||
Kyle | Newman | 12 | Stuart | Cross Country 10 11 12 13 14 | ||
Kalle | Palmer | 12 | Shearer | Athletics Comm Serv 13 Basketball 14 | ||
Kelvin | Wang | 12 | Ross | Soccer 12 13 14 Athletics 13 Basketball 14 | ||
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 Athletics Comm Serv Cross Country 14 | ||
New Colours | ||||||
Joshua | Hook | 8 | Brisbane | |||
Sean | Szalek | 8 | Ross | |||
Tom | McLeod | 12 | Stuart | |||
Academic Workshop (Peer Tutoring) Colours Winter 2014
The following boys are awarded Colours for Academic Workshop in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | ||
Josh | Bennett | 11 | Brisbane | Athletics 13 Football 14 | ||
Matthew | Verryn | 11 | Alexander | Hockey 13 14 | ||
New Colours | ||||||
Harrison | Gardiner | 11 | Keys | |||
Jarrod | Pyne | 11 | Alexander | |||
Chess Colours Winter 2014
The following boys are awarded Colours for Chess in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | ||
Lewis | Weeda | 9 | Shearer | Debating 13 | ||
New Colours | ||||||
Luke | Henderson | 9 | Ferguson | |||
Jeremy | Quinlivan | 11 | Ferguson | |||
Macdara | Twomey | 12 | Brisbane | |||
Community Service Colours Winter 2014
The following boys are awarded Colours for Community Service in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | |
Sam | Bloodworth | 12 | Ross | Cross Country 11 Hockey 13 14 | |
New Colours | |||||
Austin | Cornelius | 12 | Brisbane | ||
Charles | Finn | 12 | Cameron | ||
Debating (Public Speaking) Colours Winter 2014
The following boys are awarded Colours for Debating (Public Speaking) in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | ||
Samuel | Daisley | 11 | St Andrews | Debating 12 Athletics 14 | ||
William | Goyder | 11 | Ross | Drama 13 | ||
Mac | Hanlin | 11 | Stuart | Debating 12 13 Cricket Rugby 14 | ||
David | Honey | 11 | Ross | Debating 12 | ||
Micky | Mallawarachi | 11 | Cameron | Debating 12 | ||
Samuel | Wilson | 11 | Shearer | Comm Serv Volleyball 14 | ||
Matthew | Nixon | 12 | Ferguson | Cross Country 14 | ||
Julian | Sanders | 12 | Anderson | Debating Music/Ens Rugby 13 Comm Serv 14 | ||
James | Simpson | 12 | Anderson | Comm Serv 13 | ||
Nick | Steinepreis | 12 | Cameron | Pipe Band 13 Comm Serv 14 | ||
New Colours | ||||||
James | Abernethy | 11 | Ross | |||
Drama Colours Winter 2014
The following boys are awarded Colours for Drama in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | |
Charlie | Mills | 10 | Stuart | Debating 12 13 | |
Marshall | Barrymore | 11 | Brisbane | Drama Pipe Band 13 | |
Oliver | Heath | 11 | Cameron | Debating 12 | |
Cameron | McIntosh | 11 | St Andrews | Drama 13 | |
Lewis | Buchanan | 12 | Anderson | Pipe Band Rugby 13 Comm Serv 14 | |
Tom | D'Arcy | 12 | Keys | Drama 13 | |
Matthew | Kirkby | 12 | Ross | Drama 12 13 Music/Ens Music-Jazz/Cont 13 | |
Harrison | Langsford | 12 | Alexander | Drama 13 | |
Fraser | Murray | 12 | Brisbane | Drama Rugby 13 Volleyball 14 | |
Matthew | Nixon | 12 | Ferguson | Cross Country Debating 14 | |
Harrison | Shepherd | 12 | Alexander | Drama 13 | |
Ralph | Thompson | 12 | Alexander | Sailing 10 Comm Serv Drama 13 | |
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 Comm Serv Cross Country 14 | |
New Colours | |||||
Angus | Grant | 10 | Brisbane | ||
Sean | Kilpa | 12 | Cameron | ||
Music Ensemble Winter 2014
The following boys are awarded Colours for Music Ensemble in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | |
Harry | Adler | 11 | Ferguson | Waterpolo 14 | |
William | Goyder | 11 | Ross | Drama 13 Debating 14 | |
David | Graham | 11 | Alexander | Pipe Band 13 | |
Mac | Hanlin | 11 | Stuart | Debating 12 13 14 Cricket Rugby 14 | |
Connor | Henderson | 11 | Ferguson | Comm Serv 14 | |
Robert | Bartlett | 12 | Shearer | Music/Ens Music-Jazz/Cont 13 Water Polo 13 14 Comm Serv Leadership 14 | |
Matthew | Kirkby | 12 | Ross | Drama 12 13 14 Music/Ens Music-Jazz/Cont 13 | |
Patrick | Mitchell | 12 | Brisbane | Music/Ens Music-Jazz/Cont 13 Comm Serv Leadership 14 | |
Nicolas | Olivares | 12 | St Andrews | Music-Jazz/Cont 13 Leadership 14 | |
Julian | Sanders | 12 | Anderson | Debating Music/Ens Rugby 13 Comm Serv Debating Leadership 14 | |
New Colours | |||||
Mark | Barwood | 11 | St Andrews | ||
Vaughan | Chin | 11 | Ferguson | ||
Hamish | de la Hunty | 11 | Shearer | ||
Sam | Devine | 11 | St Andrews | ||
Connor | Gilbert | 11 | Cameron | ||
Frank | Lee | 11 | Brisbane | ||
Stuart | McCowan | 11 | Ferguson | ||
Samuel | Zani | 11 | Ferguson | ||
Matthew | Grey | 12 | Cameron | ||
Music (Chamber) Colours Winter 2014
The following boys are awarded Colours for Music (Chamber) in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours |
Harry | Adler | 11 | Ferguson | Music Ens Waterpolo 14 |
Vaughan | Chin | 11 | Ferguson | Music Ens 14 |
Hamish | de la Hunty | 11 | Shearer | Music Ens 14 |
William | Goyder | 11 | Ross | Drama 13 Debating Music Ens 14 |
Mac | Hanlin | 11 | Stuart | Debating 12 13 14 Cricket Music Ens Rugby 14 |
Connor | Henderson | 11 | Ferguson | Comm Serv Music Ens 14 |
Stuart | McCowan | 11 | Ferguson | Music Ens 14 |
Matthew | Kirkby | 12 | Ross | Drama 12 13 14 Music/Ens Music-Jazz/Cont 13 |
Patrick | Mitchell | 12 | Brisbane | Music Ens 13 14 Music-Jazz/Cont 13 Comm Serv Leadership 14 |
Music (Jazz/Contemporary) Colours Winter 2014
The following boys are awarded Colours for Music (Jazz/Contemporary) in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours |
Harry | Adler | 11 | Ferguson | Music Ens Music Chamber Waterpolo 14 |
William | Goyder | 11 | Ross | Drama 13 Debating Music Ens Music Chamber 14 |
Stuart | McCowan | 11 | Ferguson | Music Ens Music Chamber 14 |
Nicolas | Olivares | 12 | St Andrews | Music-Jazz/Cont 13 Leadership Music Ens 14 |
Pipe Band Colours Winter 2014
The following boys are awarded Colours for Pipe Band in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | |||
Marshall | Barrymore | 11 | Brisbane | Drama 13 14 Pipe Band 13 | |||
Hayden | Donnelly | 11 | Shearer | Pipe Band 13 | |||
Lachlan | Duke | 11 | Stuart | Pipe Band 13 | |||
Dylan | Flecker | 11 | St Andrews | Pipe Band 13 Comm Serv Cross Country 14 | |||
David | Graham | 11 | Alexander | Pipe Band 13 Music Ens 14 | |||
Oliver | Heath | 11 | Cameron | Debating 12 Drama 14 | |||
Finn | Hombergen | 11 | Alexander | Basketball 14 | |||
Charlie | Tesser | 11 | Ferguson | Pipe Band 13 | |||
Riley | Aitken | 12 | Cameron | Pipe Band 12 13 Basketball Comm Serv Cross Country Leadership 14 | |||
Lewis | Buchanan | 12 | Anderson | Pipe Band Rugby 13 Comm Serv Drama 14 | |||
Erlend | Cross | 12 | Shearer | Comm Serv Pipe Band 13 Volleyball 13 14 | |||
Oliver | Pope | 12 | Keys | Leadership 14 | |||
Nick | Steinepreis | 12 | Cameron | Pipe Band 13 Comm Serv Debating Leadership 14 | |||
Harry | Washington | 12 | Keys | Pipe Band 12 13 | |||
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 Comm Serv Cross Country Drama Leadership 14 | |||
Kayle | Worth | 12 | Stuart | Badminton 14 | |||
New Colours | |||||||
Hamish | Sheridan | 10 | Ross | ||||
Harry | Hoft | 12 | Ross | ||||
Rob | Steadman | 12 | Keys | ||||
Honours | |||||||
Riley | Aitken | 12 | Cameron | ||||
Riley Aitken - Pipe Band Honours
Riley Aitken joined the Pipe Band in 2010, and was playing at public performances within 19 months. He became a member of the 'A Team' in 2013 and has now completed two years in this team when normally most boys only perform in the A Team in their final year at Scotch.
Riley has participated in 52 Pipe Band engagements and 12 as a soloist. He has performed as a soloist on several occasions, many at important community events. He performs all solos and duets within the band. Riley has had a 100 per cent attendance rate, which is an outstanding effort given significant rehearsal schedule the band maintains throughout the year.
Riley's piping is of a very high standard. He is graded Intermediate in the Australian Pipe Band College. He is performing pieces of advanced time signatures, which far exceed what is expected of a member of a school Pipe Band. Recently Riley was afforded the honour of being one of the first Pipers to play for the City of Perth's Dawn Service on ANZAC Day in Kings Park and acquitted himself extremely well.
Riley consistently exceeds expectations both as a piper and as a young man with tremendous integrity and generosity. He has been an outstanding Pipe Major who has led by example. He initiates and takes responsibility for those around him and offers, without hesitation, to assist, complete a task or perform a role in any capacity for the benefit of the Pipe Band. A young man of the highest calibre, Riley has been an exemplary role model and a thoroughly deserving recipient of Honours.
Rugby Colours Winter 2014
New Colours | ||||
Preferred | Surname | Year | House | |
Fergus | Walsh | 12 | Alexander |
Surfing Colours Winter 2014
New Colours | ||||
Preferred | Surname | Year | House | |
Jacob | Grimes | 12 | Ross |
Leadership Colours Winter 2014
The following boys are awarded Colours for Leadership in 2014 and have previously received Colours.
Preferred | Surname | Year | House | Previous Colours | |
Riley | Aitken | 12 | Cameron | Pipe Band 12 13 Basketball Comm Serv Cross Country 14 | |
Robert | Bartlett | 12 | Shearer | Music/Ens Music-Jazz/Cont 13 Water Polo 13 14 Comm Serv 14 | |
Charlie | Benson | 12 | Ross | Cross Country 11 Comm Serv 12 Tennis 14 | |
Vincent | Carter | 12 | Keys | Rugby 13 | |
Daniel | Coughlan | 12 | Alexander | Cricket 13 14 Football 14 | |
Jackson | Fong | 12 | Shearer | Athletics Football 13 14 | |
Charlie | Grant | 12 | Shearer | Waterpolo 12 13 14 Athletics Comm Serv Rugby 13 Athletics Rugby Swimming 14 | |
Reece | Grant | 12 | Shearer | Waterpolo 12 13 14 Comm Serv Rugby 13 Athletics Rugby Swimming 14 | |
Oscar | Jungstedt | 12 | Brisbane | Athletics Comm Serv 13 Soccer 14 | |
Harrison | Langsford | 12 | Alexander | Drama 13 14 Pipe Band 13 | |
Matthew | Mann | 12 | St Andrews | Rowing 14 | |
Tom | McLeod | 12 | Stuart | Athletics 14 | |
Mitchell | McTavish | 12 | Ross | Badminton 14 | |
Patrick | Mitchell | 12 | Brisbane | Music/Ens Music-Jazz/Cont 13 Comm Serv 14 | |
Matthew | Nixon | 12 | Ferguson | Cross Country Debating Drama 14 | |
Nicolas | Olivares | 12 | St Andrews | Music-Jazz/Cont 13 | |
Lach | Pethick | 12 | Alexander | Waterpolo 12 13 14 | |
Julian | Sanders | 12 | Anderson | Debating Music/Ens Rugby 13 Comm Serv Debating 14 | |
James | Simpson | 12 | Anderson | Comm Serv 13 Debating 14 | |
Nick | Steinepreis | 12 | Cameron | Pipe Band 13 Comm Serv Debating 14 | |
Jack | Varney | 12 | Stuart | Academic W'shop Cross Country 13 Rowing 14 | |
James | Walsh | 12 | St Andrews | Rowing Rugby 13 | |
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 Comm Serv Cross Country Drama 14 | |
New Colours | |||||
James | Locke | 12 | Ferguson | ||
Oliver | Pope | 12 | Keys | ||