Colours & Honours Winter 2014
Badminton 2014
The following boys are awarded new Colours for Badminton in 2014.
NEW COLOURS | |||
PREFERRED | SURNAME | YEAR | HOUSE |
Harrison | Banfield | 10 | Cameron |
Harry | Burrell | 10 | Shearer |
Cameron | Webster | 11 | St Andrews |
Mitchell | McTavish | 12 | Ross |
Daniel | Noske | 12 | Stuart |
Kayle | Worth | 12 | Stuart |
Haolin | Wu | 12 | Cameron |
Community Service 2014
The following boys are awarded Colours for Community Service in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Dylan | Flecker | 11 | St Andrews | Pipe Band 13 |
Samuel | Wilson | 11 | Shearer | Volleyball 14 |
Robert | Bartlett | 12 | Shearer | Music/Ens Music-Jazz/Cont 13 Water Polo 13 14 |
Lewis | Buchanan | 12 | Anderson | Pipe Band Rugby 13 |
Calum | Dow | 12 | Anderson | Rugby 13 |
Patrick | Mitchell | 12 | Brisbane | Music/Ens Music-Jazz/Cont 13 |
Julian | Sanders | 12 | Anderson | Debating Music/Ens Rugby 13 |
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 |
NEW COLOURS | ||||
Jesse | Nairn | 11 | Brisbane | |
Harrison | Riekie | 11 | Ferguson | |
Harrison | Wroth | 11 | Anderson | |
Tyron | Haberland | 12 | Brisbane |
Cross Country 2014
The following boys are awarded Colours for Cross Country in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Connor | Enslin | 8 | Stuart | Tennis 14 |
Dylan | Flecker | 11 | St Andrews | Pipe Band 13, Comm Serv 14 |
Joshua | Jones | 11 | Stuart | Cross Country 11 13 |
Riley | Aitken | 12 | Cameron | Pipe Band 12 13 Basketball Comm Serv 14 |
Kyle | Newman | 12 | Stuart | Cross Country 10 11 12 13 |
Harry | Wiffen | 12 | Anderson | Pipe Band Cross Country 12 13 Comm Serv 14 |
NEW COLOURS | ||||
Ollie | Benson | 9 | Ross | |
Joseph | Bloodworth | 9 | Ross | |
Jack | Couzens | 9 | Brisbane | |
Logan | Deitner | 9 | Anderson | |
Luke | Hutcherson | 9 | Alexander | |
Timothy | Reynolds | 9 | Stuart | |
Oliver | Green | 11 | Brisbane | |
Matthew | Nixon | 12 | Ferguson | |
Max | Zamin | 12 | St Andrews |
Football 2014
The following boys are awarded Colours for Football in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Lucas | Baker | 11 | Alexander | Cross Country 11 12 |
Bailey | Banfield | 11 | Cameron | Tennis 14 |
Josh | Bennett | 11 | Brisbane | Athletics 13 |
Ruan | Greyling | 11 | Keys | Athletics 13 Rowing 14 |
Declan | Hardisty | 11 | Anderson | Cricket 13 14 |
Harrison | Riekie | 11 | Ferguson | Comm Serv 14 |
Harry | Sinclair | 11 | Keys | Athletics 11 12 Comm Serv Rowing 14 |
Harrison | Wroth | 11 | Anderson | Comm Serv 14 |
Daniel | Coughlan | 12 | Alexander | Cricket 13 14 |
Jackson | Fong | 12 | Shearer | Athletics Football 13 |
Thomas | Gajewski | 12 | Alexander | Cricket 13 14 Football 13 |
Fraser | Gilbert | 12 | Keys | Cricket 13 14 |
Evan | Ledger | 12 | St Andrews | Comm Serv 13 |
Ryan | Murphy | 12 | St Andrews | Football 12 13 Athletics 13 |
NEW COLOURS | ||||
Alex | Crump | 10 | Shearer | |
Thomas | Gooch | 10 | Keys | |
Benjamin | Harding | 11 | Stuart | |
Matthew | Inman | 11 | Keys | |
Benjamin | Miller | 11 | Keys | |
Yarlalu | Thomas | 11 | Stuart | |
Hayden | Dick | 12 | Keys | |
James | Poole | 12 | Keys | |
Jesse | Wynne | 12 | Keys | |
HONOURS | Previous Honours | |||
Thomas | Gajewski | 12 | Alexander | Cricket 14 |
THOMAS GAJEWSKI - YEAR 12, ALEXANDER
Thomas Gajewski has had an outstanding two years of football at Scotch College playing 21 out of a possible 24 games both years in the 1st XVIII team only missing due to injury. Tom made his debut last year and quickly cemented himself as a pivotal member in the Alcock winning Scotch team, claiming third place in the inaugural Cyril Hoft medal (Football fairest and best count) in a squad that won the Alcock Cup for the first time in 23 years.
Not only did he contribute on field in 2013, Tom's off field leadership throughout Year 11 held him in good stead earning him a peer voted vice captaincy role in 2014.
Tom's on field performances were nothing short of outstanding. Tagged or heavily followed every match Tom managed to be Scotch's leading possession getter and even more remarkable runner up leading goal kicker from the midfield.
It was not all one way forward as many footballers seem only to run. As the team succumbed to numerous injuries Tom's ability to win the ball in all areas of the ground, use elite decision making then move forward and hit the scoreboard kept a decimated Scotch College team in a winning position each game.
His ability as a player showcased each and every week left no coach or observer that he was amongst the PSA competitions best few players. Opposition coaches commented on Tom's uncanny control when making decisions and his ability to break apart quarters and games as traits difficult to match up against however pleasing to witness for all football enthusiasts.
Tom gained admiration not only in the PSA competition however made his colts debut for Claremont Tigers this year with the coaching staff putting him in their top five players each of the three games he played. His Claremont success however did not take away from his drive to compete and win games of football for Scotch. Given the opportunity to play colts leading up to his last game against Hale, Tom declined the offer setting his sights on performing against the benchmark. His performance that game left all coaches awarding Tom a best on ground five votes.
Tom was a runaway winner in the 2014 Cyril Hoft medal winning by a margin of 22 votes (equivalent to playing five extra games) capping off a remarkable two years of development at Scotch College.
Hockey 2014
The following boys are awarded Colours for Hockey in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Trenton | Matthews | 10 | Alexander | Hockey 13 |
Timothy | Andrew | 11 | Ross | Hockey 12 13 Comm Serv 14 |
Jackson | Ferri | 11 | Cameron | Hockey 13 Cricket 14 |
Jack | Henharen | 11 | Anderson | Volleyball 14 |
Matthew | Verryn | 11 | Alexander | Hockey 13 |
Hugh | Whitewood | 11 | St Andrews | Hockey 12 13 |
Sam | Bloodworth | 12 | Ross | Cross Country 11 Hockey 13 |
Ben | Kosterich | 12 | Cameron | Comm Serv 12 |
Ben | Sutherland | 12 | Shearer | Comm Serv 13 Hockey 13 |
NEW COLOURS | ||||
Oliver | Harding | 9 | Keys | |
Alistair | Murray | 9 | Brisbane | |
Fraser | Dudfield | 10 | Alexander | |
Alexander | Cain | 11 | Shearer | |
Sam | Munckton | 11 | Stuart | |
Samuel | Owen | 11 | Anderson | |
Benjamin | Piercey | 11 | Keys |
Rugby 2014
The following boys are awarded Colours for Rugby in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Denver | Quantrill | 10 | Shearer | Cross Country 13 |
Mac | Hanlin | 11 | Stuart | Debating 12 13 Cricket 14 |
Ryder | Ethelston | 12 | Anderson | Athletics 12 Basketball 14 Comm Serv Rugby 13 |
Charlie | Grant | 12 | Shearer | Waterpolo 12 13 14 Athletics Comm Serv Rugby 13 Swimming 14 |
Reece | Grant | 12 | Shearer | Waterpolo 12 13 14 Comm Serv Rugby 13 Swimming 14 |
Jordan | Lee | 12 | Ferguson | Athletics Rugby 13 Rowing 13 14 |
NEW COLOURS | ||||
Rory | O'Sullivan | 10 | Ferguson | |
Liam | Bayly | 11 | Keys | |
Ben | Corser | 11 | Ross | |
Bomber | Markwell | 11 | St Andrews | |
Joshua | Parker | 11 | Keys | |
William | Siebert | 11 | Anderson | |
Matthew | Yelland-Hunter | 11 | Ferguson | |
Brian | Roduner | 12 | Anderson | |
HONOURS | ||||
Charlie | Grant | 12 | Shearer | |
Reece | Grant | 12 | Shearer |
CHARLIE GRANT - YEAR 12, SHEARER
Charlie Grant has played 1st XV Rugby for two seasons and has fulfilled the role of Vice Captain of Rugby for 2014. Charlie was also a part of the hugely successful Western Australia Under 17 team that won the National Junior Gold Cup defeating Victoria in the final.
Charlie is an outstanding rugby talent; defensively, at any level I have seen few better. Ruthless and precise he has shown the ability to neutralise the opposition attack swiftly and with a level of physicality rarely seen. His tackling has a game changing ability turning defence into attack with a single thunderous hit. In attack he has achieved double figures in terms of tries scored and recorded hat tricks on multiple occasions. Combining with his brother he has shown great pace, vision and the ability to put players into space. Coupled with unrivalled physicality and the ability to go forward and make ground regardless of the situation, he has been a force that all teams have struggled to cope with. Charlie has also developed a very effective kicking game, which has brought great balance to his all-round game.
As Vice Captain he has supported his Captain and inspired a group of boys to strive to constantly improve and exceed their expectations. A hugely passionate Scotch College student and rugby player he has led through his actions and the manner with which he conducts himself. Charlie has been an integral part of a group that has made significant progress in the wake of an enormously challenging season in 2013. His contribution in all facets has been outstanding and it is without hesitation that he is awarded Honours for Rugby Union in 2014.
REECE GRANT - YEAR 12, SHEARER
Reece Grant has been involved with the 1st XV for three seasons and was elected unanimously by his peers and the coaching staff to the role of 1st XV Captain this year. Reece was also a part of the hugely successful Western Australia Under 17 team that won the National Junior Gold Cup defeating Victoria in the final.
Reece is simply an outstanding rugby player and leader. He provides a huge physical presence in defence and a potent weapon in attack. I have seen very few players in his position defend with such precision, aggression and ruthlessness. His ability to shut down a team's attack is quite a spectacle. On many an occasion this year he has picked out the biggest, strongest most destructive ball carrier the opposition has to offer and has neutralised them with a bone shuddering hit. In attack Reece combined beautifully with his brother and demonstrated a very effective individual running game, scoring three tries in a game on multiple occasions and providing countless opportunities for his team. Combine that with his reliable goal kicking and his points tally for the season would be well over the hundred mark.
His leadership however has been his most outstanding accomplishment. Reece inherited a team that had not won a single game in 2013 and he used this as motivation to inspire his team to the College's most successful season since 2008. The turnaround was remarkable and due in no small measure to Reece's leadership. He has led by example in his actions and the manner in which he conducts himself on and off the field. An outstanding ambassador for Scotch College, he was the glue that held the team together and the inspiration for the rest of the team to continually strive to raise their expectations of personal performance. He is an outstanding young man and it is without hesitation that Reece achieves Honours for Rugby Union in 2014.
Sailing 2014
The following boys are awarded Colours for Sailing in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
George | Boulden | 11 | St Andrews | Sailing 10 11 12 13 |
Conor | McMurtrie | 11 | Shearer | Sailing 13 |
NEW COLOURS | ||||
Benjamin | Walsh | 9 | Ferguson | |
Andrew | Briggs | 10 | Cameron |
Soccer 2014
The following boys are awarded Colours for Soccer in 2014 and have previously received Colours.
PREFERRED | SURNAME | YEAR | HOUSE | PREVIOUS COLOURS |
Carlin | Feely | 9 | Brisbane | Athletics 13 |
Sebastian | Bentley | 11 | Stuart | Soccer 13 |
Hamish | Blanchard | 11 | Ferguson | Soccer 13 |
Oliver | Cheveralls | 11 | Alexander | Soccer 13 |
Ryan | Hare | 11 | Cameron | Cross Country 13 |
Harrison | Patten-Williams | 11 | Cameron | Soccer 13 |
Graeme | Stewart | 11 | Shearer | Soccer 13 |
Oscar | Jungstedt | 12 | Brisbane | Athletics Comm Serv 13 |
Louis | Papalia | 12 | Stuart | Soccer 13 |
Jack | Patterson | 12 | St Andrews | Volleyball 14 |
Kelvin | Wang | 12 | Ross | Soccer 12 13 Athletics 13 Basketball 14 |
NEW COLOURS | ||||
Jonty | Gray | 10 | Keys | |
Mcauley | Blair | 11 | Stuart | |
Aidan | Davies | 11 | Brisbane | |
Thomas | Jefferies | 12 | Ross |
Surfing 2014
The following boys are awarded New Colours for Surfing in 2014.
NEW COLOURS | |||
PREFERRED | SURNAME | YEAR | HOUSE |
Hugo | Shervington | 11 | Alexander |
Joseph | Anderson | 12 | Ross |