Colours and Honours for Summer Sports and Community Service
COLOURS FOR BASKETBALL
SURNAME | PREFERRED | YEAR | HOUSE |
Rushforth | Ben | 11 | Brisbane |
Aitken | Michael | 12 | Anderson |
Aitken | Riley | 12 | Cameron |
Arnold | Reid | 12 | Anderson |
Ethelston | Ryder | 12 | Anderson |
Palmer | Kalle | 12 | Shearer |
Wang | Kelvin | 12 | Ross |
Warner | Liam | 12 | Brisbane |
NEW COLOURS | |||
Hombergen | Finn | 11 | Alexander |
Jan | Stewart | 12 | Keys |
Reid | Benjamin | 11 | Ross |
COLOURS FOR COMMUNITY SERVICE
SURNAME | PREFERRED | YEAR | HOUSE |
Andrew | Timothy | 11 | Ross |
Sinclair | Harry | 11 | Keys |
Aitken | Riley | 12 | Cameron |
Gagiero | Daniel | 12 | Brisbane |
Komarzynski | Gabriel | 12 | Ferguson |
Steinepreis | Nick | 12 | Cameron |
Taylor | Hans | 12 | Ferguson |
NEW COLOURS | |||
Henderson | Connor | 11 | Ferguson |
Porter-Wilkinson | Connor | 11 | Brisbane |
COLOURS FOR CRICKET
SURNAME | PREFERRED | YEAR | HOUSE |
Ferri | Jackson | 11 | Cameron |
Hanlin | McCarthy | 11 | Stuart |
Hardisty | Declan | 11 | Anderson |
Bantock | Harrison | 12 | Ferguson |
Coughlan | Daniel | 12 | Alexander |
Gajewski | Thomas | 12 | Alexander |
Gilbert | Fraser | 12 | Keys |
Simpson | Christopher | 12 | Stuart |
Green | Cameron | 10 | Anderson |
NEW COLOURS | |||
McKenzie | Hamish | 9 | Ross |
McLaren | Adam | 12 | Ferguson |
HONOURS | |||
Gajewski | Thomas | 12 | Alexander |
Thomas Gajewski Cricket Honours Citation
Thomas was an integral part of the Darlot winning team of 2014, playing the role of both an all rounder and the vice captain. His stats stand alone as some of the best in the last decade at Scotch for a single year. Scoring 331 runs for the Darlot season at an average of 46.2 and well above 50 when taken on first innings performances alone. Similarly, his bowling average was a respectable 29 for a spinner and he took crucial wickets in games against Aquinas and Wesley.
What is so special about Thomas' season is that he was often called upon to score quick runs in numerous innings throughout the season where he was required to play high risk shots to achieve this for the team. More importantly, in at least 3 of the 7 matches played, Tom batted with great discipline when matches were in the balance to guide Scotch to first innings wins. It is fair to say that without these crucial batting performances, Scotch may well have lost these matches.
Thomas has been a part of the Scotch 1st XI for 2 years obtaining Colours for both the 2013 and 2014 season. He was a consistent performer last year however matured vastly in this Darlot season to be a match winner. His game winning innings of 74 against both Christchurch and Hale showed not only his immense talent but also his calmness at the crease. He was also one of the leading runs scorers in the competition. Tom also took crucial catches throughout the year, as his fielding in the covers was trustworthy and elite. It is for these reasons that Tom is a worthy recipient of Honours for Cricket.
As a result of all this the WACA have approached him for the state 19s next year.
COLOURS FOR ROWING
SURNAME | PREFERRED | YEAR | HOUSE |
Greyling | Ruan | 11 | Brisbane |
Sinclair | Harry | 11 | Keys |
Gagiero | Daniel | 12 | Brisbane |
Gillett | Henry | 12 | St Andrews |
Lee | Jordan | 12 | Ferguson |
Varney | Jack | 12 | Stuart |
NEW COLOURS | |||
Ayers | Harry | 11 | Keys |
Langoulant | Sam | 11 | St Andrews |
Mann | Matthew | 12 | St Andrews |
COLOURS FOR SWIMMING
SURNAME | PREFERRED | YEAR | HOUSE |
Milligan | Alex | 11 | Brisbane |
Coulson | Jacob | 12 | Shearer |
Grant | Charlie | 12 | Shearer |
Grant | Reece | 12 | Shearer |
COLOURS FOR TENNIS
SURNAME | PREFERRED | YEAR | HOUSE |
Dowland | Rigby | 9 | Ferguson |
Pastorino | James | 10 | Shearer |
Webster | Ben | 10 | St Andrews |
Lyttle | Jack | 11 | Ross |
Benson | Charlie | 12 | Ross |
Campbell | Liam | 12 | Keys |
NEW COLOURS | |||
Enslin | Connor | 8 | Stuart |
Ferreira | Simon | 9 | Ross |
Mahon | Ben | 10 | St Andrews |
Banfield | Bailey | 11 | Cameron |
COLOURS FOR VOLLEYBALL
SURNAME | PREFERRED | YEAR | HOUSE |
Cross | Erlend | 12 | Shearer |
Murray | Fraser | 12 | Brisbane |
NEW COLOURS | |||
Allcock | Alexander | 10 | Cameron |
Henharen | Jack -absent | 11 | Anderson |
Manai | Chris | 11 | Anderson |
Stanley | André | 11 | St Andrews |
Triglavcanin | Patrick | 11 | St Andrews |
Wilson | Samuel | 11 | Shearer |
Patterson | Jack | 12 | St Andrews |
COLOURS FOR WATER POLO
SURNAME | PREFERRED | YEAR | HOUSE |
Mackenzie | Lachlan | 10 | Anderson |
Smith | Connor | 10 | Shearer |
Prior | Thomas | 11 | Stuart |
Stewart | Angus | 11 | Stuart |
Bartlett | Robert | 12 | Shearer |
Coulson | Jacob | 12 | Shearer |
Grant | Charlie | 12 | Shearer |
Grant | Reece | 12 | Shearer |
Pethick | Lach | 12 | Alexander |
NEW COLOURS | |||
Kyriakou | Christian | 9 | Stuart |
Muir | Toby | 9 | Brisbane |
Vos | Lachlan | 9 | St Andrews |
Adler | Harry | 11 | Ferguson |
HONOURS | |||
Pethick | Lach | 12 | Alexander |
Lach Pethick Water Polo Honours Citation
In 2014 Lach was Captain of the Scotch College 1sts Water Polo team. This season he was the highest goal scorer and best player for the team in both 2013 and 2014 being awarded the Fairest and Best player two years in a row. This was in spite of the fact that Lach was identified by opposition teams for being an outstanding player, which resulted in him being double or triple teamed frequently. He led by example with great training work ethic and game day performances. As captain he was an inspiring leader for his peers and a fine role model for the junior players in the team.
In 2013 Lach was invited to attend a training camp in Shanghai with the Chinese National Team. Lach was selected for the UWA Torpedoes men's national league water polo team in 2013/2014 and was awarded the 18 and under Most Improved Player for this team. He was selected in the under 18 state and national teams as a key player. He was also selected in the Men's 18 & Under Club National Championships Team - UWA Torpedoes in both 2013 and 2014. Lach is a worthy recipient of Honours for his outstanding achievements in Water Polo.