Colours and Honours Winter Term
ATHLETICS COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Fong | Jackson | 11 | Shearer | Football 13 |
Gagiero | Daniel | 11 | Brisbane | Athletics 10 Rowing 13 |
Grant | Charlie | 11 | Shearer | Waterpolo 12 13 Comm Serv Rugby 13 |
Jungstedt | Oscar | 11 | Brisbane | Comm Serv 13 |
Lee | Jordan | 11 | Ferguson | Rowing Rugby 13 |
Murphy | Ryan | 11 | St Andrews | Football 12 13 |
Palmer | Kalle | 11 | Shearer | Comm Serv 13 |
Wang | Kelvin | 11 | Ross | Soccer 12 13 |
Boulden | William | 12 | St Andrews | Athletics 09 10 12 Cross Country 10 Sailing 10 11 12 13 Swimming 13 |
Clarke | Jackson | 12 | St Andrews | Athletics Comm Serv 12 Basketball 12 13 Academic Football Swimming 13 |
Dutton | Alain | 12 | Brisbane | Cross Country 10 Athletics 11 12 Comm Service Rugby 13 |
Edwards | Tim | 12 | Anderson | Athletics Football 12 Academic Comm Serv Football 13 |
Flexman | Adrian | 12 | Shearer | Athletics 12 Academic W'shop Academic 13 Football 12 13 |
Foulkes-Taylor | Douglas | 12 | Keys | Athletics 12 Cross Country 09 10 12 13 |
Mitaros | Tas | 12 | St Andrews | Soccer 12 13 |
Nasir | Aman | 12 | Stuart | Basketball 12 13 Soccer 13 |
Triglavcanin | Alexander | 12 | St Andrews | Comm Serv 12 Soccer 12 13 |
Mello | Campbell | 12 | St Andrews | Hockey 11 Football Basketball 12 13 |
NEW COLOURS | ||||
Burvill | Andrew | 8 | Shearer | |
Feely | Carlin | 8 | Brisbane | |
Grant | Max | 8 | Alexander | |
Jacobsen | Callum | 8 | St Andrews | |
Bennett | Josh | 10 | Brisbane | |
Greyling | Ruan | 10 | Brisbane | |
Millen-MacDonald | Dean | 11 | Cameron | |
Williamson | Rupert | 12 | Brisbane | |
HONOURS | ||||
Dutton | Alain | 12 | Brisbane | |
Foulkes-Taylor | Douglas | 12 | Keys |
ACADEMIC WORKSHOP COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Varney | Jack | 11 | Stuart | Cross Country 13 |
Edwards | Tim | 12 | Anderson | Athletics Football 12 13 Academic Comm Serv Football 13 |
Flexman | Adrian | 12 | Shearer | Athletics 12 Academic 13 Football 12 13 |
Gooch | George | 12 | Keys | Pipe Band 12 |
Pinardi | Jonathan | 12 | Alexander | Comm Service Music Chamber Music Ens Music Jazz/Cont 12 Badminton Tennis 12 13 |
Pluske | Rob | 12 | Shearer | Drama 11 12 Comm Service 12 Badminton Cricket 13 |
Tole | Andrew | 12 | Brisbane | Debating Music Ens 12 |
CHESS COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Weeda | Alex | 11 | Shearer | Chess 12 |
Lilburne | Jordan | 12 | Stuart | Athletics Chess 12 |
Mitchell | Cameron | 12 | Keys | Chess Comm Service 12 |
NEW COLOURS | ||||
Bruce | Sam | 12 | Cameron |
COMMUNITY SERVICE COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Andrew | Jeremy | 12 | Ross | Water Polo 11 12 13 Rugby 12 Football 13 |
MacLeod | Will | 12 | Shearer | Hockey 12 13 |
NEW COLOURS | ||||
Dunkeld | Jack | 12 | Keys | |
HONOURS | ||||
Barblett | Michael | 12 | Stuart |
DEBATING COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Barblett | Charles | 9 | Stuart | Debating 12 |
Jones | Zachary | 9 | Brisbane | Debating 12 |
Mills | Charlie | 9 | Stuart | Debating 12 |
Warman | Angus | 9 | Brisbane | Debating 12 |
Hanlin | Mac | 10 | Stuart | Debating 12 |
Sanders | Julian | 11 | Anderson | Rugby 13 |
Bean | Jonty | 12 | Cameron | Debating 12 Comm Serv 13 |
Ehlers | Kip | 12 | Brisbane | Drama 11 12, Comm Serv Debating 12 |
O'Donnell | Tim | 12 | Anderson | Comm Serv 12 |
NEW COLOURS | ||||
Kailis | Michael | 8 | Ross | |
Vanderzanden | Bailey | 8 | Ferguson | |
Weeda | Lewis | 8 | Shearer | |
Akindele-Obe | Hugo | 9 | Alexander | |
HONOURS | ||||
Bean | Jonty | 12 | Cameron | |
O'Donnell | Tim | 12 | Anderson |
DRAMA COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Kirkby | Matthew | 11 | Ross | Drama 12 |
Murray | Fraser | 11 | Brisbane | Rugby 13 |
Thompson | Ralph | 11 | Alexander | Sailing 10 Comm Serv 13 |
Ehlers | Kip | 12 | Brisbane | Drama 11 12, Comm Serv 12 Debating 12 13 |
Foulkes-Taylor | Douglas | 12 | Keys | Athletics 12 13 Cross Country 09 10 12 13 |
Goodlet | Harry | 12 | Cameron | Drama 12 |
Haslam | Oliver | 12 | Stuart | Drama 12 Tennis 12 13 |
Pluske | Rob | 12 | Shearer | Drama 11 12 Comm Service 12 Academic W'shop Badminton Cricket 13 |
Tole | Andrew | 12 | Brisbane | Debating Music Ens 12 Academic W'shop 13 |
Williamson | Rupert | 12 | Brisbane | Academic Athletics 13 |
NEW COLOURS | ||||
Barrymore | Marshall | 10 | Brisbane | |
Goyder | William | 10 | Ross | |
McIntosh | Cameron | 10 | St Andrews | |
D'Arcy | Tom | 11 | Keys | |
Langsford | Harrison | 11 | Alexander | |
Shepherd | Harrison | 11 | Alexander | |
Lorian | Tim | 12 | Cameron |
MUSIC ENSEMBLE WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Bartlett | Robert | 11 | Shearer | Water Polo 13 |
Kirkby | Matthew | 11 | Ross | Drama 12 13 |
Sanders | Julian | 11 | Anderson | Debating Rugby 13 |
Au | Tedrick | 12 | Alexander | Music Ens 12 |
Gauntlett | Timothy | 12 | Anderson | Comm Service Music Chamb 12 Music/Ens 12 13 |
Geeson | Alexander | 12 | Ferguson | Music Jazz/Cont Music/Ens 12 Rugby 13 |
Josland | Harry | 12 | Anderson | Music Ensemble 11 12 Music Jazz/Cont 12 Leadership 13 |
Pinardi | Jonathan | 12 | Alexander | Comm Service Music Chamber Music Ens Music Jazz/Cont 12 Badminton Tennis 12 13 Academic W'shop Leadership 13 |
Roberts | Brad | 12 | Alexander | Comm Service Music Ens Music Jazz/Cont 12 Swimming 12 13 Leadership 13 |
Tole | Andrew | 12 | Brisbane | Debating Music Ens 12 Academic W'shop Drama Leadership 13 |
NEW COLOURS | ||||
Mitchell | Patrick | 11 | Brisbane |
MUSIC (JAZZ) COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Bartlett | Robert | 11 | Shearer | Music/Ens Water Polo 13 |
Kirkby | Matthew | 11 | Ross | Drama 12 13 Music/Ens 13 |
Mitchell | Patrick | 11 | Brisbane | Music/Ens 13 |
Geeson | Alexander | 12 | Ferguson | Music Jazz/Cont 12 Music/Ens 12 13 Rugby 13 |
Josland | Harry | 12 | Anderson | Music/Ens 11 12 13 Music Jazz/Cont 12 Leadership 13 |
Pinardi | Jonathan | 12 | Alexander | Comm Service Music Chamber Music Jazz/Cont 12 Badminton Music/Ens Tennis 12 13 Academic W'shop Leadership 13 |
Roberts | Brad | 12 | Alexander | Comm Service Music Jazz/Cont 12 Music/Ens Swimming 12 13 Leadership 13 |
NEW COLOURS | ||||
Olivares | Nicolas | 11 | St Andrews |
PIPE BAND COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Barrymore | Marshall | 10 | Brisbane | Drama 13 |
Aitken | Riley | 11 | Cameron | Pipe Band 12 |
Buchanan | Lewis | 11 | Anderson | Rugby 13 |
Cross | Erlend | 11 | Shearer | Comm Serv Volleyball 13 |
Washington | Harry | 11 | Keys | Pipe Band 12 |
Wiffen | Harry | 11 | Anderson | Pipe Band 12 Cross Country 12 13 |
Dean | Jonathan | 12 | Alexander | Comm Serv 12 Cricket Leadership 13 |
Gooch | George | 12 | Keys | Pipe Band 12 Academic W'shop Leadership 13 |
Lolev | Alex | 12 | Keys | Pipe Band 11 12 Volleyball 13 |
Murdoch | Henry | 12 | Keys | Pipe Band 11 12 Football 13 |
Paganin | Benjamin | 12 | Shearer | Comm Service Pipe Band 12 Leadership 13 |
Paganin | Luke | 12 | Shearer | Comm Service Pipe Band 12 Leadership 13 |
NEW COLOURS | ||||
Donnelly | Hayden | 10 | Shearer | |
Duke | Lachlan | 10 | Stuart | |
Flecker | Dylan | 10 | St Andrews | |
Graham | David | 10 | Alexander | |
Tesser | Charlie | 10 | Ferguson | |
Steinepreis | Nick | 11 | Cameron | |
Ramsay | Benjamin | 12 | Ross | |
Stacey | Benjamin | 12 | Keys | |
HONOURS | ||||
Lolev | Alex | 12 | Keys | |
Gooch | George | 12 | Keys |
SAILING COLOURS WINTER 2013
NEW COLOURS | |||
SURNAME | PREFERRED | YEAR | HOUSE |
McMurtrie | Conor | 10 | Shearer |
SURFING COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Andrew | Jeremy | 12 | Ross | Water Polo 11 12 13 Rugby 12 Comm Serv Football 13 |
Eastaugh | Louis | 12 | Stuart | Surfing 12 |
LEADERSHIP COLOURS WINTER 2013
SURNAME | PREFERRED | YEAR | HOUSE | PREVIOUS COLOURS |
Barblett | Michael | 12 | Stuart | Comm Serv 12 |
Bean | Jonty | 12 | Cameron | Debating 12 13 Comm Serv 13 |
Boulden | William | 12 | St Andrews | Athletics 09 10 12 13 Cross Country 10 Sailing 10 11 12 13 Swimming 13 |
Cairns | Matthew | 12 | Ferguson | Football 12 13 Comm Serv 13 |
Clarke | Jackson | 12 | St Andrews | Comm Serv 12 Athletics Basketball 12 13 Academic Football Swimming 13 |
Dean | Jonathan | 12 | Alexander | Comm Serv 12 Cricket 13 |
Dutton | Alain | 12 | Brisbane | Cross Country 10 Athletics 11 12 13 Comm Service Rugby 13 |
Edwards | Tim | 12 | Anderson | Athletics Football 12 13 Academic W/shop Academic Comm Serv 13 |
Fernandez | Nic | 12 | Cameron | Rowing 13 |
Flexman | Adrian | 12 | Shearer | Academic W'shop Academic 13 Athletics Football 12 13 |
Giddy | James | 12 | St Andrews | Comm Serv 13 |
Gooch | George | 12 | Keys | Pipe Band 12 Academic W'shop 13 |
Gorter | Tom | 12 | Keys | Football 12 13 Volleyball 13 |
Greenland | Lachlan | 12 | Ferguson | Comm Serv 12 Hockey 12 13 |
Hey | Conor | 12 | Ross | Cross Country 10 12 Comm Serv 12 Basketball 12 13 |
Josland | Harry | 12 | Anderson | Music Ensemble 11 12 Music Jazz/Cont 12 |
Livingstone | Yannick | 12 | Anderson | Basketball 11 12 13 Soccer 13 |
MacLeod | Will | 12 | Shearer | Hockey 12 13 Comm Serv 13 |
McGeoch | George | 12 | Ferguson | Hockey 12 13 |
Mellor | Campbell | 12 | Stuart | Hockey 11 Football Basketball 12 13 Athletics 13 |
O'Donnell | Tim | 12 | Anderson | Comm Serv 12 Debating 13 |
Paganin | Benjamin | 12 | Shearer | Comm Service Pipe Band 12 |
Paganin | Luke | 12 | Shearer | Comm Service Pipe Band 12 |
Pinardi | Jonathan | 12 | Alexander | Comm Service Music Chamber Music Ens Music Jazz/Cont 12 Badminton Tennis 12 13 Academic W'shop 13 |
Pluske | Rob | 12 | Shearer | Drama 11 12 13 Comm Service 12 Academic W'shop Badminton Cricket 13 |
Proud | Ruben | 12 | Cameron | Basketball 13 |
Roberts | Brad | 12 | Alexander | Comm Service Music Ens Music Jazz/Cont 12 Swimming 12 13 |
Shackles | Samuel | 12 | Keys | Football 12 13 |
Sullivan | Joseph | 12 | Ross | Rugby 13 |
Tole | Andrew | 12 | Brisbane | Debating Music Ens 12 Academic W'shop Drama 13 |
Webster | Scott | 12 | St Andrews | Badminton 11 12 Tennis 11 12 13 Soccer 13 |
Williamson | Rupert | 12 | Brisbane | Academic Athletics Drama 13 |
Wilson | Tom | 12 | Shearer | Comm Service 12 Swimming 13 |
Yin | Andrew | 12 | Alexander | Rugby 12 13 |
NEW COLOURS | ||||
Sheridan | Thomas | 12 | Ross | |
HONOURS | ||||
Dutton | Alain | 12 | Brisbane |